Bitcoin Exchange Balance: BTC Held on Exchanges
| # | Exchange | Balance (BTC) | 24h change | 7d change | 30d change |
|---|---|---|---|---|---|
| 1 | 641,562 | −3,114 | +9,204 | +13,275 | |
| 2 | Bitfinex | 160,226 | +407 | +926 | +2,458 |
| 3 | 159,207 | +386 | +1,864 | +12,305 | |
| 4 | 140,853 | +1 | +1 | +1 | |
| 5 | 72,370 | +374 | +3,581 | +14,832 | |
| 6 | Gemini | 56,161 | +181 | +112 | +70 |
| 7 | Deribit | 40,137 | −171 | −69 | +52 |
| 8 | 39,815 | +921 | +3,305 | +3,215 | |
| 9 | 32,838 | +44 | +882 | +3,621 | |
| 10 | 21,942 | +704 | −237 | −476 | |
| 11 | 20,932 | −31 | +1,042 | +2,178 | |
| 12 | HashKey Exchange | 12,573 | +91 | +85 | +324 |
| 13 | Bitkub | 11,929 | +40 | +20 | −201 |
| 14 | 11,150 | −53 | −643 | −585 | |
| 15 | 8,666 | +62 | +339 | +616 | |
| 16 | 7,674 | +8 | −16 | −238 | |
| 17 | OSL Exchange | 6,749 | +3 | −9 | +16 |
| 18 | SwissBorg | 5,412 | −1 | −38 | −118 |
| 19 | BingX | 2,001 | −0 | −0 | −0 |
| 20 | Poloniex | 2 | −9 | −6 | −3,143 |
BTC in exchange wallets on the Bitcoin chain · DefiLlama · Nov 14, 2026
All exchange assets (USD)
Total exchange assets
Largest by assets
Binance$110.66B
OKX$25.04B
Bybit$13.10B- Bitfinex$11.57B
Robinhood$11.21B
Gate$5.08B
Bitget$5.01B- Gemini$4.08B
Bitstamp$3.87B
MEXC$3.74B
| # | Exchange | Assets | Share | 24h flow | 24h % | 7d flow | 7d % | 30d flow | 30d % | Spot vol 24h | Open interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $110.66B | 52.15% | +$2.66B | +2.46% | +$766.17M | +0.70% | −$9.72B | −8.07% | $10.63B | $26.86B | |
| 2 | $25.04B | 11.80% | +$226.37M | +0.91% | +$129.80M | +0.52% | +$503.19M | +2.05% | $3.47B | $6.98B | |
| 3 | $13.10B | 6.17% | +$107.70M | +0.83% | +$220.69M | +1.71% | +$774.77M | +6.29% | $2.69B | $5.59B | |
| 4 | Bitfinex | $11.57B | 5.45% | −$64.82M | −0.56% | −$429.76M | −3.58% | +$41.72M | +0.36% | $425.70M | $690.70M |
| 5 | $11.21B | 5.28% | +$985 | +0.00% | +$15.6K | +0.00% | +$13.6K | +0.00% | — | — | |
| 6 | $5.08B | 2.39% | −$33.27M | −0.65% | +$118.37M | +2.39% | −$529.62M | −9.44% | $2.97B | $5.38B | |
| 7 | $5.01B | 2.36% | −$288.36M | −5.44% | −$37.53M | −0.74% | +$280.92M | +5.94% | $1.77B | $3.41B | |
| 8 | Gemini | $4.08B | 1.92% | −$29.19M | −0.71% | −$29.12M | −0.71% | −$49.14M | −1.19% | $56.92M | — |
| 9 | $3.87B | 1.82% | +$26.11M | +0.68% | +$120.56M | +3.22% | +$696.16M | +21.97% | $357.94M | — | |
| 10 | $3.74B | 1.76% | −$10.67M | −0.28% | −$252.12M | −6.32% | −$596.43M | −13.77% | $1.21B | $5.10B | |
| 11 | $3.23B | 1.52% | +$231.3K | +0.01% | −$442.27M | −12.03% | −$447.72M | −12.16% | $1.60B | $1.06B | |
| 12 | Deribit | $3.06B | 1.44% | −$113.59M | −3.58% | +$6.10M | +0.20% | −$108.71M | −3.43% | $2.21B | $2.10B |
| 13 | $2.29B | 1.08% | +$3.18M | +0.14% | −$8.83M | −0.38% | −$64.66M | −2.74% | $3.36B | $1.24B | |
| 14 | $1.84B | 0.87% | −$6.80M | −0.37% | −$89.45M | −4.65% | −$104.22M | −5.37% | $1.28B | $1.37B | |
| 15 | HashKey Exchange | $1.21B | 0.57% | +$2.06M | +0.17% | +$510.0K | +0.04% | +$1.70M | +0.14% | — | — |
| 16 | Bitkub | $1.16B | 0.55% | +$912.9K | +0.08% | +$3.25M | +0.28% | −$14.90M | −1.27% | $48.34M | — |
| 17 | Poloniex | $839.96M | 0.40% | +$88.51M | +11.78% | +$107.29M | +14.64% | +$132.62M | +18.75% | $1.06B | — |
| 18 | SwissBorg | $653.89M | 0.31% | −$3.62M | −0.55% | −$6.74M | −1.02% | −$18.54M | −2.76% | — | — |
| 19 | OSL Exchange | $552.79M | 0.26% | −$2.70M | −0.49% | −$8.45M | −1.51% | −$8.60M | −1.53% | $38.75M | — |
| 20 | BingX | $491.48M | 0.23% | +$2.21M | +0.45% | −$7.73M | −1.55% | −$68.91M | −12.30% | $532.43M | — |
| 21 | Backpack | $445.96M | 0.21% | −$4.60M | −1.02% | −$8.06M | −1.77% | −$14.62M | −3.17% | — | — |
| 22 | Indodax | $417.37M | 0.20% | +$142.2K | +0.03% | +$7.71M | +1.88% | +$13.16M | +3.26% | $15.23M | — |
| 23 | Korbit | $399.02M | 0.19% | +$801.4K | +0.20% | +$6.98M | +1.78% | +$18.31M | +4.81% | $79.06M | — |
| 24 | Bitvavo | $314.84M | 0.15% | +$11.14M | +3.67% | +$55.31M | +21.31% | +$110.81M | +54.31% | $366.09M | — |
| 25 | Bitunix | $256.26M | 0.12% | +$2.31M | +0.91% | −$759.5K | −0.30% | +$52.88M | +26.00% | $551.80M | $622.96M |
| 26 | Phemex | $231.50M | 0.11% | −$3.31M | −1.41% | −$8.83M | −3.67% | −$10.26M | −4.24% | $737.32M | $1.04B |
| 27 | WEEX | $177.40M | 0.08% | −$44.3K | −0.02% | +$7.17M | +4.21% | +$15.48M | +9.56% | $3.51B | — |
| 28 | CoinDCX | $136.75M | 0.06% | +$814 | +0.00% | −$697.8K | −0.51% | −$1.15M | −0.83% | $2.21M | — |
| 29 | Pionex | $97.93M | 0.05% | +$868.2K | +0.89% | −$2.43M | −2.42% | +$1.01M | +1.04% | $3.40B | — |
| 30 | Bitrue | $94.28M | 0.04% | −$119.3K | −0.13% | −$11.66M | −11.00% | −$21.15M | −18.32% | $476.51M | $1.02B |
| 31 | Ourbit | $92.03M | 0.04% | −$290.7K | −0.31% | −$4.65M | −4.81% | −$4.70M | −4.86% | $2.40B | — |
| 32 | Biconomy.com | $84.65M | 0.04% | +$0 | +0.00% | +$0 | +0.00% | −$8.2K | −0.01% | — | — |
| 33 | VALR | $79.95M | 0.04% | −$2.12M | −2.58% | +$3.41M | +4.45% | −$37.04M | −31.66% | $8.01M | — |
| 34 | BloFin | $70.07M | 0.03% | +$3.69M | +5.55% | +$1.17M | +1.70% | −$853.3K | −1.20% | — | — |
| 35 | Toobit | $58.09M | 0.03% | +$0 | +0.00% | −$4.17M | −6.70% | −$4.53M | −7.23% | $2.64B | — |
| 36 | BYDFi | $55.76M | 0.03% | +$25 | +0.00% | −$1.9K | −0.00% | −$2.32M | −3.99% | $634.79M | $43.88M |
| 37 | Gate US | $50.66M | 0.02% | −$53.7K | −0.11% | +$156.6K | +0.31% | +$36.92M | +268.77% | $89.7K | — |
| 38 | Coinstore | $46.38M | 0.02% | +$20.2K | +0.04% | +$382.1K | +0.83% | +$1.71M | +3.83% | $877.36M | — |
| 39 | BigONE | $42.78M | 0.02% | −$27.0K | −0.06% | −$1.02M | −2.32% | −$9.05M | −17.47% | $1.25B | — |
| 40 | Zoomex | $41.94M | 0.02% | +$129.6K | +0.31% | +$9.05M | +27.52% | +$827.5K | +2.01% | $626.88M | — |
| 41 | Coin8 | $40.07M | 0.02% | +$0 | +0.00% | +$361.5K | +0.91% | +$2.48M | +6.61% | — | — |
| 42 | Niza | $38.95M | 0.02% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | — | — |
| 43 | OrangeX | $35.39M | 0.02% | +$0 | +0.00% | +$0 | +0.00% | +$3.10M | +9.61% | $1.85B | — |
| 44 | BitKan | $32.81M | 0.02% | −$3.48M | −9.58% | +$3.83M | +13.22% | +$2.81M | +9.37% | $109.07M | — |
| 45 | Byte Exchange | $32.52M | 0.02% | +$0 | +0.00% | +$0 | +0.00% | −$5.04M | −13.43% | $70.04M | — |
| 46 | Okcoin | $19.32M | 0.01% | −$729 | −0.00% | −$2.11M | −9.86% | +$4.12M | +27.08% | — | — |
| 47 | Hibt | $17.86M | 0.01% | −$82.5K | −0.46% | −$251.8K | −1.39% | +$114.0K | +0.64% | $822.59M | — |
| 48 | BitVenus | $13.61M | 0.01% | −$1.57M | −10.34% | −$1.14M | −7.74% | −$1.38M | −9.23% | — | — |
| 49 | ProBit Global | $10.64M | 0.01% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | — | — |
| 50 | NEXO | $10.24M | 0.00% | +$354.3K | +3.58% | −$6.14M | −37.49% | −$2.36M | −18.75% | — | — |
| 51 | Hotcoin | $9.93M | 0.00% | +$398.4K | +4.18% | +$683.6K | +7.39% | +$8.43M | +561.19% | — | — |
| 52 | HashKey Global | $8.24M | 0.00% | +$28.3K | +0.35% | −$184.6K | −2.19% | −$841.9K | −9.27% | — | — |
| 53 | Bitlo | $7.82M | 0.00% | −$946.8K | −10.80% | −$2.77M | −26.17% | −$3.73M | −32.27% | $2.08M | — |
| 54 | LBank | $6.95M | 0.00% | +$103.6K | +1.51% | +$661.8K | +10.52% | −$126.3K | −1.78% | $1.81B | — |
| 55 | LeveX | $6.54M | 0.00% | −$521.4K | −7.38% | −$1.13M | −14.67% | −$1.32M | −16.78% | $38.91M | $109.65M |
| 56 | NBX | $6.24M | 0.00% | −$3.7K | −0.06% | +$134.4K | +2.20% | +$5.27M | +547.04% | $110.9K | — |
| 57 | P2PB2B | $4.44M | 0.00% | −$0 | −0.00% | −$10.1K | −0.23% | −$27.3K | −0.61% | $216.41M | — |
| 58 | Tothemoon | $3.94M | 0.00% | +$126.1K | +3.30% | −$94.9K | −2.35% | −$296.5K | −6.99% | — | — |
| 59 | Flipster | $3.20M | 0.00% | +$731 | +0.02% | −$13.36M | −80.66% | −$22.60M | −87.58% | — | — |
| 60 | BitMart | $3.17M | 0.00% | −$18.6K | −0.58% | −$77.2K | −2.37% | +$45.6K | +1.46% | — | — |
| 61 | Webot | $2.73M | 0.00% | −$11.3K | −0.41% | +$34.1K | +1.26% | +$89.8K | +3.40% | $7.96M | — |
| 62 | Coinsquare | $2.06M | 0.00% | +$0 | +0.00% | −$84.0K | −3.92% | −$95.0K | −4.41% | — | — |
| 63 | NonKYC | $1.41M | 0.00% | +$6.4K | +0.45% | −$69.9K | −4.71% | −$621.2K | −30.52% | $22.52M | — |
| 64 | BTSE | $1.29M | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | $88.57M | — |
| 65 | WOO X | $1.24M | 0.00% | +$24.2K | +1.98% | −$218.0K | −14.90% | −$565.2K | −31.23% | $289.6K | — |
| 66 | CEX.IO | $539.0K | 0.00% | +$976 | +0.18% | −$440.8K | −44.99% | −$483.7K | −47.30% | $19.10M | — |
| 67 | Latoken | $192.8K | 0.00% | +$0 | +0.00% | +$0 | +0.00% | −$40.1K | −17.20% | — | — |
| 68 | Fastex | $56.6K | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | — | — |
| 69 | TradeOgre | $46.3K | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | — | — |
| 70 | CoinEx | $37.9K | 0.00% | +$0 | +0.00% | −$14.95M | −99.75% | −$24.55M | −99.85% | — | — |
| 71 | CoinW | $15.0K | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | $1.08B | — |
| 72 | Arkham Exchange | $4.3K | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | — | — |
| 73 | Websea | $3.4K | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | $1.01B | — |
| 74 | BiTomato | $1.5K | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | — | — |
| 75 | GroveX | $909 | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | $551.43M | — |
| 76 | SCLiTE | $396 | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | — | — |
| 77 | Exmo | $10 | 0.00% | +$0 | +0.00% | +$0 | +0.00% | −$14.6K | −99.93% | $395 | — |
| 78 | Bake.io | $5 | 0.00% | +$0 | +0.00% | +$0 | +0.00% | +$0 | +0.00% | — | — |
Bitcoin exchange balance is the amount of BTC sitting in wallets that belong to centralized exchanges. This page counts BTC in exchange wallets on the Bitcoin chain, from DefiLlama’s CEX transparency data, which tracks the on-chain proof-of-reserves wallets that exchanges publish. The headline total sums the 20 exchanges in the BTC table; the USD section is broader, valuing all assets across 78 exchanges.
How to read the change columns
Change = balance now − balance at the start of the period (24 hours, 7 days or 30 days)
A positive number means net deposits into that exchange’s tracked wallets; a negative number means net withdrawals. The BTC table counts coins, so a price move alone does not change it. The USD asset totals move with prices as well as with transfers.
Each exchange’s share of the total is its balance divided by the summed balance. Hypothetical example: an exchange holding 50,000 BTC out of a 1,000,000 BTC total holds 5% of tracked exchange bitcoin.
What drives the balance
- Deposits to sell, trade spot or post collateral for derivatives raise balances.
- Withdrawals to self-custody, to other platforms or to custodians lower them.
- Wallet housekeeping matters too. When an exchange rotates cold wallets or publishes a new address, the tracked balance can jump or drop without any customer activity.
A sustained decline is commonly read as coins leaving trading venues, and a rise as more BTC available to sell. These are interpretations of a mechanism, not reliable signals; pair them with spot Bitcoin ETF flows or the MVRV Z-Score.
Limits of the data
Coverage depends on which wallets an exchange discloses: exchanges that publish no addresses are missing, and wrapped BTC on other chains falls outside this Bitcoin-chain count. On-chain, customer funds, the exchange’s own holdings and custody clients look alike, so a balance reveals neither who owns the coins nor why they moved.
About this page
Written by Crypto Desk
The Crypto Desk covers crypto exchanges, coins, market data pages and crypto guides.
- Published
- Last updated
How we work: Methodology · Editorial policy · Advertising disclosure · Corrections
Spotted an error? Tell the editors. This page is general information, not financial advice.