Bitcoin Whale Orders: BTC Large Order Tracker
Large orders by exchange
Order details
| Venue / side | Price | From mid | Initial | Current | Peak | Size changes | Duration | First seen | Status |
|---|---|---|---|---|---|---|---|---|---|
| 74,270 | +6.76% | $34.89M | — | $34.89M | 0 | 1m | Nov 11 19:26 | Filled | |
| 69,290 | −0.40% | $34.66M | — | $34.66M | 0 | 2m | Nov 13 10:29 | Filled | |
| 69,280 | −0.41% | $34.65M | — | $34.65M | 0 | 2m | Nov 13 10:35 | Filled | |
| 71,650 | +2.99% | $2.36M | — | $32.43M | 2 | 3m | Nov 12 16:00 | Filled | |
| 73,670 | +5.90% | $30.36M | — | $30.36M | 0 | 1m | Nov 12 01:32 | Filled | |
| 74,520 | +7.12% | $25.48M | — | $25.48M | 0 | 1m | Nov 11 18:41 | Filled | |
| 74,540 | +7.15% | $24.93M | — | $24.93M | 0 | 1m | Nov 11 18:42 | Filled | |
| 71,000 | +2.06% | $4.06M | — | $24.30M | 6 | 3m | Nov 12 14:45 | Cancelled | |
| 68,600 | −1.39% | $1.03M | — | $21.78M | 2 | 1m | Nov 13 05:07 | Cancelled | |
| 68,900 | −0.96% | $1.08M | — | $21.33M | 3 | 1m | Nov 13 05:17 | Cancelled | |
| 72,000 | +3.50% | $1.11M | — | $20.51M | 26 | 2m | Nov 12 14:35 | Filled | |
| 69,230 | −0.49% | $20.42M | — | $20.42M | 2 | 1m | Nov 13 07:05 | Cancelled | |
| 68,000 | −2.25% | $6.85M | — | $19.06M | 14 | 1m | Nov 13 03:51 | Cancelled | |
| 71,570 | +2.88% | $3.60M | — | $18.90M | 31 | 3m | Nov 12 15:07 | Cancelled | |
| 69,200 | −0.53% | $18.40M | — | $18.43M | 4 | 30m | Nov 13 04:08 | Cancelled | |
| 69,000 | −0.82% | $2.38M | — | $18.11M | 21 | 7m | Nov 13 03:58 | Filled | |
| 68,333 | −1.77% | $1.05M | — | $17.70M | 2 | 1m | Nov 13 03:23 | Cancelled | |
| 72,200 | +3.78% | $17.60M | — | $17.60M | 0 | 1m | Nov 12 13:10 | Cancelled | |
| 68,708 | −1.24% | $17.52M | — | $17.52M | 0 | 3m | Nov 13 04:44 | Cancelled | |
| 69,160 | −0.59% | $16.78M | — | $16.78M | 0 | 1m | Nov 13 07:03 | Filled | |
| 73,400 | +5.51% | $16.46M | — | $16.46M | 0 | 1m | Nov 11 15:24 | Filled | |
| 71,920 | +3.38% | $1.39M | — | $15.45M | 39 | 1m | Nov 12 14:24 | Filled | |
| 69,640 | +0.10% | $6.02M | — | $15.34M | 34 | 3m | Nov 13 03:26 | Cancelled | |
| 74,250 | +6.73% | $4.47M | — | $15.19M | 83 | 8h 51m | Nov 11 06:44 | Filled | |
| 71,950 | +3.42% | $1.87M | — | $15.00M | 37 | 2m | Nov 12 14:26 | Cancelled | |
| 71,000 | +2.06% | $1.16M | — | $14.95M | 1 | 4m | Nov 13 01:13 | Filled | |
| 74,188 | +6.64% | $14.84M | — | $14.84M | 0 | 4m | Nov 11 16:46 | Cancelled | |
| 73,650 | +5.87% | $1.40M | — | $14.83M | 1 | 3m | Nov 12 01:37 | Cancelled | |
| 74,033 | +6.42% | $14.81M | — | $14.81M | 0 | 1m | Nov 11 23:53 | Filled | |
| 73,850 | +6.16% | $1.00M | — | $14.77M | 1 | 1m | Nov 11 15:33 | Filled | |
| 73,600 | +5.80% | $14.74M | — | $14.74M | 1 | 1m | Nov 11 14:41 | Filled | |
| 69,750 | +0.26% | $2.26M | — | $14.71M | 13 | 1m | Nov 13 03:20 | Cancelled | |
| 71,500 | +2.78% | $8.17M | — | $14.70M | 3 | 2m | Nov 12 14:57 | Filled | |
| 69,130 | −0.63% | $1.61M | — | $14.65M | 15 | 1m | Nov 13 02:38 | Cancelled | |
| 69,770 | +0.29% | $1.79M | — | $14.55M | 15 | 1m | Nov 13 04:37 | Cancelled | |
| 69,800 | +0.33% | $1.06M | — | $14.46M | 18 | 1m | Nov 13 03:19 | Cancelled | |
| 71,630 | +2.96% | $3.20M | — | $14.42M | 52 | 2m | Nov 12 15:04 | Cancelled | |
| 72,170 | +3.74% | $1.48M | — | $14.32M | 26 | 1m | Nov 12 14:20 | Cancelled | |
| 69,600 | +0.05% | $2.05M | — | $14.28M | 19 | 3m | Nov 13 03:29 | Cancelled | |
| 68,886 | −0.98% | $14.20M | — | $14.20M | 1 | 4m | Nov 13 06:28 | Filled | |
| 72,420 | +4.10% | $1.40M | — | $14.06M | 12 | 2m | Nov 12 14:07 | Filled | |
| 68,800 | −1.10% | $1.03M | — | $14.05M | 1 | 1m | Nov 13 05:25 | Cancelled | |
| 72,290 | +3.91% | $4.37M | — | $14.05M | 27 | 9m | Nov 12 14:27 | Cancelled | |
| 69,111 | −0.66% | $13.98M | — | $13.98M | 1 | 1m | Nov 13 03:22 | Filled | |
| 69,422 | −0.21% | $13.88M | — | $13.88M | 0 | 3m | Nov 13 03:16 | Cancelled | |
| 71,600 | +2.92% | $1.21M | — | $13.48M | 36 | 1m | Nov 12 14:52 | Cancelled | |
| 72,260 | +3.87% | $3.03M | — | $13.48M | 26 | 1m | Nov 12 14:30 | Cancelled | |
| 72,060 | +3.58% | $4.34M | — | $13.47M | 23 | 47m | Nov 12 15:20 | Cancelled | |
| 69,580 | +0.02% | $3.28M | — | $13.39M | 42 | 1m | Nov 13 03:24 | Cancelled | |
| 68,610 | −1.38% | $13.37M | — | $13.37M | 0 | 1m | Nov 13 05:48 | Cancelled | |
| 70,300 | +1.05% | $11.38M | — | $13.28M | 1 | 22m | Nov 13 02:59 | Cancelled | |
| 70,600 | +1.48% | $13.27M | — | $13.27M | 0 | 1m | Nov 13 02:16 | Cancelled | |
| 71,590 | +2.91% | $1.75M | — | $13.25M | 22 | 1m | Nov 12 14:52 | Cancelled | |
| 68,730 | −1.20% | $2.28M | — | $13.16M | 17 | 1m | Nov 13 03:23 | Cancelled | |
| 72,625 | +4.39% | $13.07M | — | $13.07M | 0 | 1m | Nov 12 13:34 | Filled | |
| 68,980 | −0.84% | $2.47M | — | $13.05M | 23 | 1m | Nov 12 14:51 | Cancelled | |
| 69,950 | +0.55% | $4.48M | — | $12.98M | 10 | 1h 19m | Nov 13 03:40 | Cancelled | |
| 69,200 | −0.53% | $2.64M | — | $12.96M | 25 | 1m | Nov 13 03:48 | Cancelled | |
| 69,180 | −0.56% | $2.02M | — | $12.91M | 23 | 1m | Nov 13 03:47 | Cancelled | |
| 74,150 | +6.59% | $1.36M | — | $12.88M | 28 | 1m | Nov 11 16:14 | Cancelled | |
| 71,930 | +3.40% | $1.33M | — | $12.85M | 20 | 2m | Nov 12 14:26 | Cancelled | |
| 71,860 | +3.29% | $3.30M | — | $12.78M | 63 | 1m | Nov 12 14:52 | Cancelled | |
| 71,540 | +2.84% | $1.03M | — | $12.76M | 28 | 1m | Nov 12 15:29 | Cancelled | |
| 69,470 | −0.14% | $3.29M | — | $12.64M | 43 | 1m | Nov 13 03:22 | Cancelled | |
| 72,200 | +3.78% | $1.35M | — | $12.60M | 34 | 1m | Nov 12 14:20 | Cancelled | |
| 68,700 | −1.25% | $1.81M | — | $12.59M | 13 | 1m | Nov 13 02:20 | Cancelled | |
| 71,800 | +3.21% | $1.07M | — | $12.57M | 52 | 1m | Nov 12 14:29 | Filled | |
| 74,310 | +6.82% | $4.47M | — | $12.52M | 74 | 8h 38m | Nov 11 06:58 | Filled | |
| 71,550 | +2.85% | $12.50M | — | $12.50M | 0 | 1m | Nov 12 19:47 | Cancelled | |
| 69,759 | +0.27% | $12.43M | — | $12.43M | 1 | 1m | Nov 13 03:13 | Filled | |
| 72,090 | +3.63% | $2.08M | — | $12.43M | 31 | 3m | Nov 12 14:23 | Cancelled | |
| 71,970 | +3.45% | $1.08M | — | $12.41M | 33 | 2m | Nov 12 14:26 | Cancelled | |
| 72,000 | +3.50% | $1.29M | — | $12.38M | 48 | 29h 32m | Nov 10 22:30 | Cancelled | |
| 71,290 | +2.48% | $1.02M | — | $12.35M | 12 | 1m | Nov 12 23:43 | Filled | |
| 71,470 | +2.73% | $2.24M | — | $12.33M | 20 | 2m | Nov 12 13:08 | Cancelled | |
| 70,040 | +0.68% | $7.97M | — | $12.28M | 8 | 3m | Nov 13 01:03 | Cancelled | |
| 70,300 | +1.05% | $1.38M | — | $11.96M | 3 | 1m | Nov 13 03:12 | Cancelled | |
| 72,210 | +3.80% | $1.04M | — | $11.92M | 13 | 1m | Nov 12 14:38 | Cancelled | |
| 70,800 | +1.77% | $1.07M | — | $11.87M | 12 | 2m | Nov 12 14:32 | Cancelled | |
| 69,880 | +0.45% | $2.22M | — | $11.86M | 6 | 1m | Nov 13 04:46 | Cancelled | |
| 70,195 | +0.90% | $4.78M | $4.78M | $4.78M | 0 | 1m | Nov 13 13:54 | Open | |
| 68,936 | −0.91% | $4.00M | $4.00M | $4.00M | 0 | 1m | Nov 13 13:54 | Open | |
| 70,006 | +0.63% | $3.72M | $3.72M | $3.72M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,186 | −0.55% | $3.38M | $3.38M | $3.38M | 0 | 1m | Nov 13 13:54 | Open | |
| 70,400 | +1.20% | $3.00M | $2.90M | $3.21M | 2 | 22m | Nov 13 13:32 | Open | |
| 69,322 | −0.35% | $2.84M | $2.84M | $2.84M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,704 | +0.20% | $2.80M | $2.80M | $2.80M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,866 | +0.43% | $2.75M | $2.75M | $2.75M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,392 | −0.25% | $2.67M | $2.67M | $2.67M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,422 | −0.21% | $2.59M | $2.59M | $2.59M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,491 | −0.11% | $2.51M | $2.51M | $2.51M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,426 | −0.20% | $2.16M | $2.16M | $2.16M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,761 | +0.28% | $2.14M | $2.14M | $2.14M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,457 | −0.16% | $1.76M | $1.76M | $1.76M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,705 | +0.20% | $1.75M | $1.75M | $1.75M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,453 | −0.17% | $1.75M | $1.75M | $1.75M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,679 | +0.16% | $1.75M | $1.75M | $1.75M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,443 | −0.18% | $1.75M | $1.75M | $1.75M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,695 | +0.18% | $1.45M | $1.45M | $1.45M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,448 | −0.17% | $1.44M | $1.44M | $1.44M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,499 | −0.10% | $1.29M | $1.29M | $1.29M | 0 | 2m | Nov 13 13:53 | Open | |
| 69,703 | +0.19% | $1.29M | $1.29M | $1.29M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,500 | −0.10% | $1.16M | $1.26M | $1.26M | 0 | 2m | Nov 13 13:53 | Open | |
| 69,601 | +0.05% | $1.21M | $1.21M | $1.21M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,522 | −0.07% | $1.21M | $1.21M | $1.21M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,612 | +0.06% | $1.20M | $1.20M | $1.20M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,649 | +0.12% | $1.18M | $1.18M | $1.18M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,683 | +0.16% | $1.17M | $1.17M | $1.17M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,450 | −0.17% | $1.17M | $1.17M | $1.17M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,697 | +0.19% | $1.11M | $1.11M | $1.11M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,366 | −0.29% | $1.09M | $1.09M | $1.09M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,709 | +0.20% | $1.08M | $1.08M | $1.08M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,399 | −0.24% | $1.05M | $1.05M | $1.05M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,720 | +0.22% | $1.04M | $1.04M | $1.04M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,386 | −0.26% | $1.03M | $1.03M | $1.03M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,733 | +0.24% | $1.03M | $1.03M | $1.03M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,445 | −0.18% | $1.01M | $1.01M | $1.01M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,626 | +0.08% | $1.00M | $1.00M | $1.00M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,553 | −0.02% | $1.00M | $1.00M | $1.00M | 0 | 1m | Nov 13 13:54 | Open |
Large orders by exchange
Order details
| Venue / side | Price | From mid | Initial | Current | Peak | Size changes | Duration | First seen | Status |
|---|---|---|---|---|---|---|---|---|---|
| 67,000 | −3.71% | $35.46M | — | $35.49M | 1 | 23m | Nov 13 05:57 | Cancelled | |
| 72,250 | +3.84% | $7.24M | — | $29.01M | 0 | 32m | Nov 12 13:27 | Cancelled | |
| 70,000 | +0.60% | $17.29M | — | $17.37M | 1 | 10m | Nov 13 00:37 | Cancelled | |
| 69,354 | −0.33% | $13.08M | — | $13.08M | 0 | 12m | Nov 13 12:08 | Filled | |
| 68,000 | −2.27% | $10.28M | — | $12.04M | 13 | 1m | Nov 13 03:23 | Cancelled | |
| 71,000 | +2.04% | $1.25M | — | $10.03M | 20 | 107h 42m | Nov 8 12:51 | Cancelled | |
| 70,050 | +0.67% | $9.72M | — | $9.77M | 1 | 6h 35m | Nov 12 15:22 | Cancelled | |
| 67,200 | −3.42% | $7.42M | — | $8.46M | 0 | 29m | Nov 13 05:57 | Cancelled | |
| 68,700 | −1.27% | $8.43M | — | $8.44M | 2 | 40m | Nov 13 08:30 | Filled | |
| 68,652 | −1.34% | $8.42M | — | $8.42M | 0 | 1m | Nov 13 08:28 | Cancelled | |
| 69,000 | −0.83% | $7.42M | — | $7.94M | 0 | 1m | Nov 13 02:52 | Cancelled | |
| 70,000 | +0.60% | $6.60M | — | $7.86M | 10 | 110h 2m | Nov 8 12:51 | Filled | |
| 70,600 | +1.46% | $3.80M | — | $7.53M | 0 | 1h 40m | Nov 13 00:33 | Cancelled | |
| 70,620 | +1.49% | $7.20M | — | $7.22M | 0 | 3m | Nov 12 14:55 | Cancelled | |
| 65,000 | −6.58% | $4.27M | $6.44M | $6.44M | 2 | 23h 15m | Nov 12 14:39 | Open | |
| 72,000 | +3.48% | $3.80M | — | $5.57M | 6 | 97h 31m | Nov 8 12:51 | Filled | |
| 68,000 | −2.27% | $2.90M | — | $5.49M | 6 | 99h 22m | Nov 9 02:35 | Cancelled | |
| 68,000 | −2.27% | $4.30M | — | $5.36M | 5 | 2h 6m | Nov 13 03:51 | Cancelled | |
| 71,000 | +2.04% | $5.10M | — | $5.31M | 8 | 3m | Nov 12 14:29 | Cancelled | |
| 70,500 | +1.32% | $5.17M | $4.97M | $5.17M | 1 | 24m | Nov 13 13:30 | Open | |
| 73,790 | +6.05% | $5.17M | — | $5.17M | 0 | 9m | Nov 11 14:00 | Filled | |
| 70,000 | +0.60% | $5.08M | — | $5.12M | 3 | 13m | Nov 13 00:37 | Cancelled | |
| 71,500 | +2.76% | $2.63M | — | $5.05M | 4 | 3m | Nov 12 13:10 | Cancelled | |
| 70,750 | +1.68% | $4.32M | — | $4.99M | 1 | 26m | Nov 13 01:29 | Cancelled | |
| 69,000 | −0.83% | $4.88M | — | $4.97M | 0 | 1h 32m | Nov 13 08:00 | Filled | |
| 71,600 | +2.90% | $4.38M | — | $4.81M | 2 | 1m | Nov 12 17:12 | Cancelled | |
| 69,888 | +0.44% | $4.76M | — | $4.76M | 0 | 4m | Nov 13 08:08 | Cancelled | |
| 64,000 | −8.02% | $4.25M | $4.30M | $4.70M | 3 | 12h 17m | Nov 13 01:38 | Open | |
| 71,200 | +2.33% | $4.68M | — | $4.68M | 0 | 5m | Nov 12 14:58 | Cancelled | |
| 71,050 | +2.11% | $4.51M | — | $4.52M | 0 | 6m | Nov 12 15:03 | Cancelled | |
| 71,000 | +2.04% | $4.34M | — | $4.47M | 0 | 3m | Nov 13 00:41 | Cancelled | |
| 71,500 | +2.76% | $1.28M | — | $4.44M | 5 | 3m | Nov 12 13:10 | Cancelled | |
| 71,960 | +3.42% | $4.39M | — | $4.39M | 0 | 1m | Nov 12 16:28 | Filled | |
| 73,000 | +4.91% | $1.29M | — | $4.39M | 16 | 12h 45m | Nov 11 02:51 | Cancelled | |
| 71,400 | +2.61% | $4.39M | — | $4.39M | 1 | 3m | Nov 12 15:22 | Cancelled | |
| 71,280 | +2.44% | $4.38M | — | $4.38M | 0 | 3m | Nov 12 15:17 | Cancelled | |
| 71,760 | +3.13% | $4.38M | — | $4.38M | 0 | 1m | Nov 12 16:33 | Filled | |
| 71,650 | +2.97% | $4.37M | — | $4.38M | 0 | 1m | Nov 12 16:51 | Cancelled | |
| 71,700 | +3.05% | $4.38M | — | $4.38M | 0 | 11m | Nov 12 17:59 | Cancelled | |
| 71,680 | +3.02% | $4.37M | — | $4.37M | 0 | 10m | Nov 12 16:53 | Cancelled | |
| 71,010 | +2.05% | $4.36M | — | $4.36M | 0 | 3m | Nov 12 14:32 | Cancelled | |
| 71,160 | +2.27% | $4.34M | — | $4.34M | 0 | 3m | Nov 13 00:48 | Cancelled | |
| 71,060 | +2.13% | $4.33M | — | $4.33M | 0 | 2m | Nov 13 01:18 | Cancelled | |
| 68,500 | −1.55% | $2.40M | — | $4.33M | 7 | 1h 38m | Nov 13 03:22 | Filled | |
| 71,055 | +2.12% | $4.33M | — | $4.33M | 0 | 1m | Nov 13 01:20 | Cancelled | |
| 70,960 | +1.98% | $4.33M | — | $4.33M | 0 | 1m | Nov 13 01:14 | Cancelled | |
| 70,725 | +1.64% | $4.32M | — | $4.32M | 0 | 1m | Nov 13 02:11 | Filled | |
| 70,720 | +1.64% | $4.32M | — | $4.32M | 0 | 1m | Nov 13 02:07 | Cancelled | |
| 68,950 | −0.91% | $4.21M | — | $4.21M | 0 | 1m | Nov 13 04:11 | Cancelled | |
| 72,396 | +4.05% | $4.16M | — | $4.16M | 0 | 1m | Nov 12 14:41 | Cancelled | |
| 74,018 | +6.38% | $4.16M | — | $4.16M | 0 | 3m | Nov 12 02:08 | Cancelled | |
| 74,116 | +6.52% | $4.16M | — | $4.16M | 0 | 1m | Nov 12 01:06 | Cancelled | |
| 73,874 | +6.17% | $4.16M | — | $4.16M | 0 | 1m | Nov 11 23:21 | Cancelled | |
| 73,909 | +6.22% | $4.15M | — | $4.15M | 0 | 1m | Nov 11 23:25 | Cancelled | |
| 74,060 | +6.44% | $4.15M | — | $4.15M | 0 | 18m | Nov 12 02:53 | Cancelled | |
| 74,124 | +6.53% | $4.15M | — | $4.15M | 0 | 3m | Nov 11 22:11 | Cancelled | |
| 73,013 | +4.93% | $4.14M | — | $4.14M | 0 | 3m | Nov 12 13:05 | Cancelled | |
| 72,276 | +3.87% | $4.14M | — | $4.14M | 0 | 2m | Nov 12 17:30 | Cancelled | |
| 73,150 | +5.13% | $4.14M | — | $4.14M | 0 | 3m | Nov 12 12:48 | Cancelled | |
| 73,672 | +5.88% | $4.14M | — | $4.14M | 0 | 12m | Nov 12 09:48 | Cancelled | |
| 73,965 | +6.30% | $4.13M | — | $4.13M | 0 | 3m | Nov 12 01:34 | Cancelled | |
| 73,901 | +6.21% | $4.13M | — | $4.13M | 0 | 3m | Nov 11 22:29 | Cancelled | |
| 72,075 | +3.58% | $4.13M | — | $4.13M | 0 | 1m | Nov 12 18:24 | Cancelled | |
| 74,206 | +6.65% | $4.13M | — | $4.13M | 0 | 3m | Nov 11 20:54 | Cancelled | |
| 72,051 | +3.55% | $4.12M | — | $4.12M | 0 | 1m | Nov 12 17:38 | Cancelled | |
| 73,839 | +6.12% | $4.12M | — | $4.12M | 0 | 22m | Nov 12 07:36 | Cancelled | |
| 73,193 | +5.19% | $4.12M | — | $4.12M | 0 | 6m | Nov 12 12:51 | Cancelled | |
| 73,624 | +5.81% | $4.12M | — | $4.12M | 0 | 1m | Nov 12 09:26 | Cancelled | |
| 72,166 | +3.71% | $4.12M | — | $4.12M | 0 | 2m | Nov 12 14:35 | Filled | |
| 73,131 | +5.10% | $4.11M | — | $4.11M | 0 | 25m | Nov 12 08:37 | Cancelled | |
| 73,694 | +5.91% | $4.11M | — | $4.11M | 0 | 1m | Nov 11 23:57 | Cancelled | |
| 71,911 | +3.35% | $4.11M | — | $4.11M | 0 | 1m | Nov 12 19:59 | Cancelled | |
| 73,109 | +5.07% | $4.11M | — | $4.11M | 0 | 1m | Nov 12 12:04 | Cancelled | |
| 73,865 | +6.16% | $4.11M | — | $4.11M | 0 | 3m | Nov 12 06:05 | Cancelled | |
| 73,656 | +5.86% | $4.11M | — | $4.11M | 0 | 1m | Nov 12 00:41 | Cancelled | |
| 71,969 | +3.43% | $4.11M | — | $4.11M | 0 | 3m | Nov 12 18:45 | Cancelled | |
| 71,657 | +2.98% | $4.11M | — | $4.11M | 0 | 7m | Nov 12 23:55 | Cancelled | |
| 73,315 | +5.37% | $4.11M | — | $4.11M | 0 | 1m | Nov 12 12:12 | Cancelled | |
| 71,533 | +2.80% | $4.11M | — | $4.11M | 0 | 3m | Nov 12 23:27 | Cancelled | |
| 73,949 | +6.28% | $4.11M | — | $4.11M | 0 | 7m | Nov 12 06:24 | Cancelled | |
| 74,148 | +6.56% | $4.11M | — | $4.11M | 0 | 6m | Nov 12 02:33 | Cancelled | |
| 73,497 | +5.63% | $4.11M | — | $4.11M | 0 | 3m | Nov 12 00:10 | Cancelled | |
| 73,612 | +5.79% | $4.10M | — | $4.10M | 0 | 6m | Nov 11 23:52 | Cancelled | |
| 70,900 | +1.90% | $3.58M | $3.58M | $3.58M | 0 | 22m | Nov 13 13:32 | Open | |
| 69,830 | +0.36% | $3.48M | $3.48M | $3.48M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,240 | −0.49% | $3.38M | $3.38M | $3.38M | 0 | 1m | Nov 13 13:54 | Open | |
| 67,000 | −3.71% | $2.58M | $3.26M | $3.26M | 9 | 39h 29m | Nov 11 22:25 | Open | |
| 66,000 | −5.15% | $1.62M | $2.93M | $3.05M | 2 | 26h 29m | Nov 12 11:25 | Open | |
| 72,000 | +3.48% | $1.97M | $1.62M | $2.49M | 9 | 20h 17m | Nov 12 17:38 | Open | |
| 69,365 | −0.31% | $2.00M | $2.00M | $2.00M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,677 | +0.14% | $2.00M | $2.00M | $2.00M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,240 | −0.49% | $1.82M | $1.82M | $1.82M | 0 | 1m | Nov 13 13:54 | Open | |
| 63,000 | −9.46% | $1.47M | $1.70M | $1.77M | 3 | 10h 41m | Nov 13 03:13 | Open | |
| 75,000 | +7.79% | $1.74M | $1.68M | $1.74M | 1 | 7h 49m | Nov 13 06:05 | Open | |
| 69,829 | +0.36% | $1.66M | $1.66M | $1.66M | 0 | 1m | Nov 13 13:54 | Open | |
| 67,100 | −3.57% | $1.59M | $1.64M | $1.65M | 0 | 12h 54m | Nov 13 01:00 | Open | |
| 72,250 | +3.84% | $1.62M | $1.62M | $1.62M | 0 | 20h 17m | Nov 12 17:38 | Open | |
| 75,999 | +9.22% | $1.26M | $1.26M | $1.26M | 0 | 3h 57m | Nov 13 09:57 | Open | |
| 69,300 | −0.40% | $1.22M | $1.22M | $1.22M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,745 | +0.24% | $1.13M | $1.13M | $1.13M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,442 | −0.20% | $1.08M | $1.08M | $1.08M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,786 | +0.29% | $1.07M | $1.07M | $1.07M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,350 | −0.33% | $1.03M | $1.03M | $1.05M | 0 | 13m | Nov 13 13:41 | Open | |
| 69,568 | −0.02% | $1.04M | $1.04M | $1.04M | 0 | 1m | Nov 13 13:54 | Open | |
| 69,438 | −0.21% | $1.04M | $1.04M | $1.04M | 0 | 1m | Nov 13 13:54 | Open |
Large orders by exchange
Order details
| Venue / side | Price | From mid | Initial | Current | Peak | Size changes | Duration | First seen | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1,940 | −1.41% | $697.6K | — | $16.75M | 74 | 4m | Nov 13 03:51 | Cancelled | |
| 2,033 | +3.31% | $653.7K | — | $16.43M | 98 | 1m | Nov 12 15:57 | Cancelled | |
| 2,000 | +1.64% | $520.2K | — | $16.30M | 214 | 2h 7m | Nov 11 20:11 | Cancelled | |
| 1,978 | +0.52% | $661.0K | — | $16.12M | 0 | 3m | Nov 13 13:32 | Cancelled | |
| 2,037 | +3.52% | $1.18M | — | $15.89M | 66 | 1m | Nov 12 15:56 | Cancelled | |
| 1,935 | −1.67% | $832.0K | — | $15.73M | 48 | 6m | Nov 13 03:52 | Filled | |
| 2,013 | +2.30% | $11.55M | — | $15.54M | 80 | 16m | Nov 12 15:49 | Filled | |
| 1,992 | +1.23% | $3.96M | — | $15.46M | 94 | 1m | Nov 12 10:10 | Cancelled | |
| 1,940 | −1.41% | $15.26M | — | $15.30M | 7 | 4m | Nov 13 03:47 | Filled | |
| 2,016 | +2.45% | $2.12M | — | $15.26M | 124 | 18m | Nov 12 15:49 | Filled | |
| 2,025 | +2.91% | $9.24M | — | $15.16M | 165 | 10m | Nov 12 15:59 | Cancelled | |
| 2,031 | +3.21% | $2.51M | — | $14.90M | 125 | 6m | Nov 12 16:09 | Cancelled | |
| 2,024 | +2.86% | $2.30M | — | $14.83M | 158 | 12m | Nov 12 15:56 | Cancelled | |
| 1,922 | −2.33% | $2.87M | — | $14.50M | 64 | 1m | Nov 13 03:09 | Cancelled | |
| 2,035 | +3.41% | $2.24M | — | $14.30M | 100 | 50m | Nov 12 16:19 | Cancelled | |
| 2,030 | +3.16% | $5.28M | — | $14.17M | 129 | 9h 25m | Nov 12 16:18 | Cancelled | |
| 1,941 | −1.36% | $2.30M | — | $14.14M | 68 | 1m | Nov 13 03:52 | Cancelled | |
| 2,028 | +3.06% | $5.87M | — | $14.07M | 146 | 9h 44m | Nov 12 16:00 | Cancelled | |
| 2,026 | +2.96% | $2.18M | — | $14.07M | 160 | 10m | Nov 12 15:56 | Cancelled | |
| 1,970 | +0.11% | $2.66M | — | $14.00M | 57 | 3m | Nov 13 03:22 | Cancelled | |
| 2,009 | +2.09% | $772.2K | — | $13.94M | 144 | 2m | Nov 12 09:20 | Cancelled | |
| 1,906 | −3.14% | $865.9K | — | $13.72M | 21 | 1m | Nov 12 16:11 | Cancelled | |
| 1,955 | −0.65% | $674.9K | — | $13.51M | 78 | 3m | Nov 13 03:22 | Filled | |
| 2,032 | +3.26% | $2.17M | — | $13.49M | 120 | 8h 27m | Nov 12 16:19 | Cancelled | |
| 2,017 | +2.50% | $4.69M | — | $13.42M | 122 | 18m | Nov 12 15:49 | Filled | |
| 2,012 | +2.25% | $3.41M | — | $13.39M | 62 | 12m | Nov 12 15:49 | Cancelled | |
| 1,913 | −2.79% | $2.28M | — | $13.36M | 50 | 1m | Nov 12 16:19 | Cancelled | |
| 1,991 | +1.18% | $13.34M | — | $13.34M | 0 | 1m | Nov 12 14:24 | Cancelled | |
