Live Order Book for Forex, Gold and Oil
LiveOpen orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 1.1150 | 0.24% | 1.52% | 1.76% | 0.49% |
| 1.1139 | 0.20% | 1.17% | 1.68% | 0.31% |
| 1.1128 | 0.22% | 2.84% | 1.17% | 0.21% |
| 1.1117 | 0.35% | 1.28% | 0.74% | 0.25% |
| 1.1106 | 0.70% | 1.32% | 0.89% | 0.13% |
| 1.1095 | 0.24% | 2.35% | 5.74% | 0.55% |
| 1.1084 | 0.44% | 1.39% | 3.25% | 0.37% |
| 1.1073 | 1.21% | 2.93% | 2.83% | 0.38% |
| 1.1062 | 0.18% | 0.35% | 4.62% | 1.75% |
| 1.1051 | 0.20% | 0.33% | 5.33% | 3.42% |
| 1.1040 | 0.18% | 1.54% | 1.50% | 0.96% |
| 1.1029 | 0.13% | 0.59% | 2.80% | 2.13% |
| 1.1017 | 1.89% | 1.17% | 0.79% | 0.88% |
| 1.1006 | 1.45% | 0.42% | 0.00% | 0.10% |
| 1.0995 | 1.47% | 0.70% | 0.00% | 0.15% |
| 1.0984 | 1.12% | 0.33% | 0.01% | 0.12% |
| 1.0973 | 0.64% | 0.55% | 0.00% | 0.04% |
| 1.0962 | 1.10% | 0.22% | 0.00% | 0.15% |
| 1.0951 | 0.55% | 0.09% | 0.00% | 0.11% |
| 1.0940 | 0.53% | 0.18% | 0.00% | 0.09% |
| 1.0929 | 0.48% | 0.15% | 0.00% | 0.07% |
| 1.0918 | 0.13% | 0.22% | 0.00% | 0.23% |
| 1.0907 | 0.20% | 0.02% | 0.00% | 0.13% |
| 1.0896 | 0.13% | 0.02% | 0.00% | 0.10% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 1.3361 | 0.49% | 3.20% | 0.78% | 0.38% |
| 1.3348 | 0.14% | 2.39% | 3.12% | 0.13% |
| 1.3334 | 0.18% | 3.11% | 2.37% | 0.25% |
| 1.3321 | 0.45% | 2.75% | 2.98% | 0.25% |
| 1.3308 | 0.18% | 4.15% | 1.66% | 0.34% |
| 1.3295 | 0.40% | 3.07% | 1.03% | 0.06% |
| 1.3282 | 1.13% | 5.19% | 5.10% | 0.21% |
| 1.3268 | 0.49% | 3.25% | 8.18% | 0.61% |
| 1.3255 | 1.71% | 2.52% | 2.89% | 0.73% |
| 1.3242 | 0.18% | 0.58% | 4.93% | 1.95% |
| 1.3229 | 0.81% | 0.72% | 7.76% | 5.16% |
| 1.3216 | 0.04% | 0.63% | 2.43% | 3.21% |
| 1.3202 | 3.38% | 1.53% | 0.52% | 2.31% |
| 1.3189 | 2.35% | 2.17% | 0.04% | 0.59% |
| 1.3176 | 1.80% | 0.85% | 0.00% | 0.50% |
| 1.3163 | 1.71% | 0.14% | 0.00% | 0.50% |
| 1.3150 | 1.85% | 0.22% | 0.02% | 0.48% |
| 1.3136 | 3.25% | 0.18% | 0.02% | 0.50% |
| 1.3123 | 0.23% | 0.18% | 0.00% | 0.13% |
| 1.3110 | 0.41% | 0.09% | 0.00% | 0.08% |
| 1.3097 | 0.27% | 0.22% | 0.00% | 0.19% |
| 1.3084 | 0.23% | 0.09% | 0.00% | 0.17% |
| 1.3070 | 0.23% | 0.09% | 0.00% | 0.17% |
| 1.3057 | 0.09% | 0.00% | 0.00% | 0.32% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 161.52 | 0.39% | 0.31% | 0.14% | 0.00% |
| 161.36 | 0.08% | 0.16% | 0.00% | 0.00% |
| 161.20 | 0.31% | 0.31% | 0.05% | 0.00% |
| 161.04 | 0.86% | 0.31% | 0.10% | 0.00% |
| 160.88 | 0.23% | 0.55% | 0.00% | 0.00% |
| 160.73 | 1.18% | 0.94% | 0.10% | 0.00% |
| 160.57 | 1.96% | 1.02% | 0.10% | 0.00% |
| 160.41 | 3.14% | 1.65% | 0.29% | 0.05% |
| 160.25 | 3.06% | 4.24% | 0.91% | 0.05% |
| 160.09 | 1.02% | 1.73% | 1.20% | 0.77% |
| 159.93 | 0.39% | 1.17% | 9.58% | 9.54% |
| 159.77 | 0.00% | 0.08% | 3.23% | 12.86% |
| 159.61 | 0.00% | 0.00% | 1.20% | 14.60% |
| 159.45 | 1.18% | 0.39% | 0.14% | 2.60% |
| 159.29 | 0.39% | 0.55% | 0.05% | 2.07% |
| 159.13 | 3.69% | 2.12% | 0.14% | 2.65% |
| 158.97 | 3.61% | 1.25% | 0.19% | 2.02% |
| 158.81 | 2.43% | 0.47% | 0.53% | 3.13% |
| 158.65 | 2.75% | 1.10% | 0.29% | 2.65% |
| 158.49 | 1.57% | 0.63% | 0.29% | 1.93% |
| 158.33 | 1.33% | 0.47% | 0.19% | 2.99% |
| 158.17 | 2.59% | 0.31% | 0.14% | 1.83% |
| 158.01 | 3.53% | 0.31% | 0.29% | 1.25% |
| 157.85 | 4.55% | 0.86% | 0.29% | 1.64% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 0.6852 | 0.79% | 1.57% | 2.68% | 0.62% |
| 0.6845 | 0.39% | 1.57% | 2.43% | 0.43% |
| 0.6838 | 1.57% | 1.44% | 1.12% | 0.19% |
| 0.6832 | 0.66% | 0.79% | 1.06% | 0.06% |
| 0.6825 | 0.79% | 1.70% | 6.29% | 0.06% |
| 0.6818 | 1.70% | 1.44% | 3.67% | 0.13% |
| 0.6811 | 0.39% | 0.66% | 2.30% | 0.37% |
| 0.6804 | 0.26% | 0.66% | 2.86% | 0.69% |
| 0.6798 | 0.66% | 0.39% | 5.42% | 3.67% |
| 0.6791 | 0.66% | 0.52% | 8.78% | 2.37% |
| 0.6784 | 0.26% | 0.52% | 4.67% | 1.81% |
| 0.6777 | 0.26% | 0.26% | 4.67% | 1.56% |
| 0.6771 | 1.57% | 0.13% | 2.80% | 1.31% |
| 0.6764 | 1.31% | 0.52% | 0.00% | 0.06% |
| 0.6757 | 1.84% | 0.39% | 0.00% | 0.06% |
| 0.6750 | 1.18% | 0.79% | 0.00% | 0.13% |
| 0.6744 | 0.39% | 0.39% | 0.00% | 0.00% |
| 0.6737 | 0.52% | 0.13% | 0.00% | 0.13% |
| 0.6730 | 0.39% | 0.13% | 0.00% | 0.00% |
| 0.6723 | 0.13% | 0.26% | 0.00% | 0.06% |
| 0.6716 | 0.66% | 0.13% | 0.00% | 0.00% |
| 0.6710 | 0.00% | 0.26% | 0.00% | 0.06% |
| 0.6703 | 0.52% | 0.13% | 0.00% | 0.00% |
| 0.6696 | 0.13% | 0.00% | 0.00% | 0.00% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 1.4432 | 0.07% | 0.07% | 0.00% | 0.00% |
| 1.4418 | 0.00% | 0.15% | 0.04% | 0.00% |
| 1.4404 | 0.07% | 0.07% | 0.08% | 0.00% |
| 1.4389 | 0.07% | 0.30% | 0.04% | 0.00% |
| 1.4375 | 0.22% | 0.30% | 0.12% | 0.00% |
| 1.4361 | 0.07% | 0.15% | 0.00% | 0.00% |
| 1.4346 | 0.07% | 0.83% | 0.20% | 0.00% |
| 1.4332 | 0.60% | 0.45% | 0.00% | 0.00% |
| 1.4318 | 1.05% | 1.28% | 0.16% | 0.00% |
| 1.4304 | 2.26% | 2.79% | 0.08% | 0.00% |
| 1.4289 | 3.31% | 4.52% | 0.40% | 0.04% |
| 1.4275 | 3.92% | 2.86% | 0.67% | 0.20% |
| 1.4261 | 0.30% | 0.00% | 7.36% | 5.78% |
| 1.4247 | 0.90% | 0.22% | 1.43% | 9.58% |
| 1.4232 | 0.68% | 0.23% | 0.43% | 4.67% |
| 1.4218 | 4.22% | 1.88% | 0.44% | 1.86% |
| 1.4204 | 1.43% | 0.38% | 0.32% | 2.73% |
| 1.4190 | 1.51% | 0.83% | 0.44% | 3.05% |
| 1.4175 | 2.26% | 0.68% | 0.20% | 0.83% |
| 1.4161 | 0.75% | 0.38% | 0.16% | 1.27% |
| 1.4147 | 2.11% | 0.45% | 0.04% | 0.63% |
| 1.4132 | 1.58% | 0.30% | 0.24% | 2.49% |
| 1.4118 | 2.56% | 0.30% | 0.36% | 2.18% |
| 1.4104 | 3.31% | 0.23% | 0.32% | 3.48% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 0.8484 | 0.00% | 0.28% | 0.00% | 0.00% |
| 0.8476 | 0.00% | 0.28% | 0.00% | 0.00% |
| 0.8468 | 0.00% | 0.71% | 0.00% | 0.00% |
| 0.8459 | 0.00% | 1.13% | 0.20% | 0.00% |
| 0.8451 | 0.28% | 1.28% | 0.00% | 0.00% |
| 0.8443 | 0.14% | 0.57% | 0.10% | 0.00% |
| 0.8434 | 0.71% | 1.42% | 0.10% | 0.00% |
| 0.8426 | 0.57% | 0.28% | 0.10% | 0.00% |
| 0.8417 | 1.28% | 0.14% | 0.51% | 0.00% |
| 0.8409 | 1.13% | 1.13% | 0.10% | 0.00% |
| 0.8401 | 1.28% | 1.42% | 0.20% | 0.00% |
| 0.8392 | 0.42% | 0.28% | 2.14% | 2.45% |
| 0.8384 | 1.28% | 0.00% | 4.18% | 2.65% |
| 0.8375 | 0.14% | 0.00% | 3.26% | 3.67% |
| 0.8367 | 0.28% | 0.14% | 1.43% | 2.04% |
| 0.8359 | 0.57% | 0.71% | 2.45% | 2.45% |
| 0.8350 | 1.28% | 0.71% | 0.61% | 2.24% |
| 0.8342 | 0.71% | 0.57% | 0.51% | 1.63% |
| 0.8333 | 1.70% | 1.70% | 0.51% | 1.63% |
| 0.8325 | 0.71% | 0.42% | 0.71% | 5.30% |
| 0.8317 | 0.85% | 1.42% | 0.61% | 5.50% |
| 0.8308 | 1.98% | 1.42% | 0.51% | 1.84% |
| 0.8300 | 1.56% | 0.57% | 0.31% | 0.41% |
| 0.8292 | 1.42% | 0.57% | 0.41% | 1.33% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 0.5584 | 0.16% | 1.29% | 0.81% | 0.00% |
| 0.5579 | 0.49% | 3.40% | 0.20% | 0.10% |
| 0.5573 | 0.49% | 3.07% | 0.71% | 0.20% |
| 0.5568 | 0.00% | 2.27% | 1.53% | 0.10% |
| 0.5562 | 1.13% | 1.13% | 6.71% | 1.32% |
| 0.5557 | 0.00% | 1.29% | 2.24% | 0.20% |
| 0.5551 | 0.32% | 0.65% | 1.93% | 0.00% |
| 0.5546 | 0.65% | 0.49% | 3.46% | 0.00% |
| 0.5540 | 0.97% | 0.97% | 22.48% | 1.12% |
| 0.5535 | 0.16% | 0.65% | 7.12% | 3.15% |
| 0.5529 | 0.00% | 0.65% | 3.15% | 1.02% |
| 0.5524 | 0.00% | 0.00% | 4.68% | 3.56% |
| 0.5518 | 0.81% | 1.13% | 0.10% | 0.20% |
| 0.5513 | 2.59% | 1.29% | 0.00% | 0.00% |
| 0.5507 | 0.65% | 0.32% | 0.00% | 0.00% |
| 0.5502 | 2.91% | 0.97% | 0.00% | 0.00% |
| 0.5496 | 1.13% | 0.16% | 0.00% | 0.00% |
| 0.5491 | 0.97% | 0.00% | 0.00% | 0.00% |
| 0.5485 | 0.32% | 1.13% | 0.00% | 0.00% |
| 0.5480 | 0.97% | 0.32% | 0.00% | 0.00% |
| 0.5474 | 0.49% | 0.32% | 0.00% | 0.00% |
| 0.5469 | 0.16% | 0.00% | 0.00% | 0.00% |
| 0.5463 | 0.16% | 0.16% | 0.00% | 0.00% |
| 0.5458 | 0.00% | 0.49% | 0.00% | 0.00% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 0.8438 | 0.21% | 1.54% | 1.13% | 0.00% |
| 0.8430 | 0.00% | 1.34% | 1.07% | 0.16% |
| 0.8421 | 0.00% | 2.78% | 1.66% | 0.00% |
| 0.8413 | 0.00% | 0.62% | 2.09% | 0.11% |
| 0.8405 | 0.31% | 1.54% | 1.61% | 0.00% |
| 0.8396 | 0.00% | 1.44% | 3.75% | 0.05% |
| 0.8388 | 0.21% | 1.95% | 1.88% | 0.11% |
| 0.8380 | 0.82% | 2.06% | 1.02% | 0.00% |
| 0.8371 | 0.82% | 3.50% | 5.14% | 0.05% |
| 0.8363 | 0.72% | 1.24% | 4.45% | 0.97% |
| 0.8355 | 0.00% | 1.03% | 5.63% | 1.23% |
| 0.8346 | 0.00% | 0.00% | 5.52% | 4.02% |
| 0.8338 | 4.22% | 0.51% | 0.75% | 3.59% |
| 0.8329 | 3.50% | 0.21% | 0.70% | 2.79% |
| 0.8321 | 5.25% | 0.72% | 0.70% | 1.18% |
| 0.8313 | 2.47% | 0.41% | 0.00% | 0.00% |
| 0.8304 | 0.31% | 0.31% | 0.00% | 0.00% |
| 0.8296 | 0.62% | 0.62% | 0.00% | 0.00% |
| 0.8288 | 0.31% | 0.31% | 0.00% | 0.00% |
| 0.8279 | 0.10% | 0.21% | 0.00% | 0.00% |
| 0.8271 | 0.21% | 0.00% | 0.00% | 0.00% |
| 0.8263 | 0.82% | 0.00% | 0.00% | 0.00% |
| 0.8254 | 0.52% | 0.00% | 0.00% | 0.11% |
| 0.8246 | 0.21% | 0.10% | 0.00% | 0.00% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 178.03 | 0.42% | 1.25% | 0.15% | 0.00% |
| 177.86 | 0.84% | 1.25% | 1.18% | 0.44% |
| 177.68 | 1.04% | 1.67% | 2.35% | 0.44% |
| 177.50 | 1.25% | 4.59% | 2.35% | 0.29% |
| 177.33 | 1.67% | 3.34% | 6.31% | 1.03% |
| 177.15 | 2.51% | 2.92% | 9.54% | 0.88% |
| 176.98 | 0.42% | 1.46% | 7.34% | 1.32% |
| 176.80 | 0.42% | 0.42% | 4.85% | 3.82% |
| 176.62 | 0.42% | 0.63% | 1.76% | 4.11% |
| 176.45 | 0.21% | 1.04% | 1.76% | 1.47% |
| 176.27 | 0.00% | 0.42% | 0.88% | 2.20% |
| 176.10 | 0.21% | 0.00% | 1.91% | 2.64% |
| 175.92 | 2.09% | 0.63% | 0.44% | 1.76% |
| 175.74 | 2.51% | 2.09% | 0.15% | 0.29% |
| 175.57 | 2.30% | 0.84% | 0.15% | 0.59% |
| 175.39 | 1.25% | 0.63% | 0.29% | 0.29% |
| 175.22 | 0.42% | 0.21% | 0.00% | 0.15% |
| 175.04 | 0.42% | 0.63% | 0.00% | 0.44% |
| 174.86 | 0.21% | 2.51% | 0.00% | 0.00% |
| 174.69 | 0.00% | 0.00% | 0.00% | 0.00% |
| 174.51 | 0.42% | 0.00% | 0.00% | 0.15% |
| 174.34 | 0.21% | 0.00% | 0.00% | 0.00% |
| 174.16 | 0.21% | 0.00% | 0.00% | 0.00% |
| 173.98 | 0.42% | 0.42% | 0.00% | 0.00% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 213.38 | 0.00% | 1.14% | 2.05% | 0.14% |
| 213.17 | 0.19% | 0.19% | 0.69% | 0.00% |
| 212.96 | 0.19% | 0.57% | 0.82% | 0.27% |
| 212.74 | 1.14% | 1.90% | 0.96% | 0.14% |
| 212.53 | 0.76% | 2.66% | 1.64% | 0.27% |
| 212.32 | 1.33% | 4.36% | 5.06% | 0.14% |
| 212.11 | 2.09% | 4.74% | 5.06% | 0.00% |
| 211.90 | 2.47% | 4.74% | 11.63% | 1.23% |
| 211.69 | 0.19% | 0.57% | 10.53% | 6.57% |
| 211.48 | 0.00% | 0.00% | 7.52% | 6.29% |
| 211.27 | 0.38% | 0.57% | 1.92% | 4.10% |
| 211.06 | 0.00% | 0.00% | 2.19% | 1.09% |
| 210.85 | 1.90% | 0.38% | 0.68% | 2.60% |
| 210.63 | 2.84% | 0.57% | 0.14% | 0.55% |
| 210.42 | 2.66% | 0.57% | 0.14% | 0.14% |
| 210.21 | 1.14% | 0.57% | 0.27% | 0.27% |
| 210.00 | 1.71% | 0.57% | 0.00% | 0.82% |
| 209.79 | 1.14% | 1.71% | 0.14% | 1.09% |
| 209.58 | 2.09% | 0.19% | 0.41% | 0.41% |
| 209.37 | 0.57% | 0.76% | 0.14% | 0.96% |
| 209.16 | 0.95% | 0.19% | 0.00% | 0.27% |
| 208.95 | 1.71% | 0.19% | 0.00% | 0.55% |
| 208.74 | 1.14% | 0.00% | 0.00% | 0.27% |
| 208.53 | 0.76% | 0.00% | 0.00% | 0.27% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 109.39 | 0.31% | 0.00% | 4.34% | 0.22% |
| 109.28 | 0.92% | 2.15% | 2.82% | 1.08% |
| 109.18 | 0.92% | 1.85% | 3.25% | 0.22% |
| 109.07 | 0.62% | 0.92% | 3.47% | 0.43% |
| 108.96 | 0.62% | 1.54% | 6.72% | 1.08% |
| 108.85 | 0.31% | 0.62% | 1.95% | 1.30% |
| 108.74 | 0.00% | 1.85% | 4.99% | 1.30% |
| 108.64 | 0.00% | 0.31% | 3.69% | 2.60% |
| 108.53 | 0.00% | 0.00% | 1.08% | 3.04% |
| 108.42 | 0.00% | 0.00% | 1.74% | 1.08% |
| 108.31 | 0.00% | 0.00% | 0.22% | 1.74% |
| 108.20 | 0.00% | 0.00% | 0.43% | 1.30% |
| 108.09 | 0.92% | 0.92% | 0.00% | 0.65% |
| 107.99 | 1.54% | 3.08% | 0.00% | 0.00% |
| 107.88 | 1.54% | 3.08% | 0.00% | 0.00% |
| 107.77 | 0.62% | 1.85% | 0.00% | 0.00% |
| 107.66 | 0.31% | 1.23% | 0.00% | 0.00% |
| 107.55 | 0.62% | 2.15% | 0.00% | 0.00% |
| 107.45 | 0.00% | 0.00% | 0.00% | 0.00% |
| 107.34 | 0.31% | 1.23% | 0.00% | 0.00% |
| 107.23 | 0.00% | 0.00% | 0.00% | 0.00% |
| 107.12 | 0.61% | 0.00% | 0.00% | 0.00% |
| 107.01 | 0.92% | 0.00% | 0.00% | 0.00% |
| 106.91 | 0.31% | 0.31% | 0.00% | 0.00% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 1.6454 | 0.00% | 0.82% | 0.42% | 0.00% |
| 1.6438 | 0.82% | 2.72% | 0.84% | 0.00% |
| 1.6422 | 0.00% | 0.27% | 0.00% | 0.00% |
| 1.6405 | 0.54% | 0.82% | 0.42% | 0.00% |
| 1.6389 | 0.82% | 0.54% | 0.42% | 0.00% |
| 1.6373 | 1.09% | 1.09% | 0.21% | 0.00% |
| 1.6356 | 0.00% | 2.45% | 0.00% | 0.00% |
| 1.6340 | 0.54% | 1.63% | 0.42% | 0.00% |
| 1.6324 | 1.36% | 1.91% | 0.00% | 0.21% |
| 1.6308 | 4.90% | 3.27% | 0.63% | 0.00% |
| 1.6291 | 1.63% | 0.54% | 2.74% | 1.90% |
| 1.6275 | 0.00% | 0.00% | 6.75% | 6.75% |
| 1.6259 | 0.55% | 0.54% | 2.53% | 3.80% |
| 1.6243 | 2.18% | 1.36% | 2.11% | 7.60% |
| 1.6226 | 3.00% | 1.09% | 0.63% | 7.60% |
| 1.6210 | 2.18% | 0.54% | 1.05% | 8.23% |
| 1.6194 | 1.63% | 0.82% | 1.05% | 6.54% |
| 1.6178 | 2.45% | 1.36% | 1.48% | 4.22% |
| 1.6161 | 2.18% | 0.54% | 0.42% | 0.63% |
| 1.6145 | 4.63% | 1.09% | 0.21% | 0.00% |
| 1.6129 | 1.36% | 0.27% | 0.21% | 1.05% |
| 1.6112 | 1.36% | 0.27% | 0.21% | 0.42% |
| 1.6096 | 3.27% | 0.00% | 0.42% | 0.84% |
| 1.6080 | 3.81% | 0.27% | 0.00% | 1.05% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 0.9352 | 0.50% | 2.01% | 0.94% | 0.00% |
| 0.9343 | 0.00% | 0.50% | 0.94% | 0.31% |
| 0.9334 | 0.50% | 1.00% | 0.63% | 0.00% |
| 0.9325 | 0.00% | 0.50% | 3.13% | 0.00% |
| 0.9315 | 1.01% | 0.00% | 1.57% | 0.00% |
| 0.9306 | 0.00% | 3.02% | 1.25% | 0.00% |
| 0.9297 | 0.00% | 2.51% | 0.94% | 0.31% |
| 0.9288 | 0.00% | 2.51% | 0.94% | 0.00% |
| 0.9278 | 1.51% | 3.01% | 1.25% | 0.00% |
| 0.9269 | 1.00% | 2.01% | 1.88% | 0.00% |
| 0.9260 | 0.50% | 0.50% | 3.13% | 0.94% |
| 0.9251 | 0.00% | 0.00% | 5.33% | 3.14% |
| 0.9241 | 1.01% | 1.00% | 8.15% | 4.70% |
| 0.9232 | 1.51% | 3.52% | 2.51% | 3.76% |
| 0.9223 | 3.02% | 0.50% | 1.25% | 5.33% |
| 0.9214 | 2.01% | 0.50% | 0.63% | 4.07% |
| 0.9204 | 1.51% | 1.00% | 0.94% | 7.21% |
| 0.9195 | 2.51% | 0.50% | 0.94% | 3.45% |
| 0.9186 | 5.53% | 2.01% | 0.63% | 1.88% |
| 0.9177 | 2.01% | 0.00% | 0.00% | 1.25% |
| 0.9167 | 1.51% | 0.00% | 0.31% | 1.25% |
| 0.9158 | 5.03% | 0.00% | 0.94% | 3.76% |
| 0.9149 | 3.52% | 0.00% | 0.31% | 1.25% |
| 0.9140 | 0.00% | 0.50% | 0.31% | 1.88% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 1.1209 | 0.15% | 0.00% | 0.00% | 0.00% |
| 1.1198 | 0.30% | 0.15% | 0.00% | 0.00% |
| 1.1187 | 0.00% | 0.15% | 0.07% | 0.00% |
| 1.1176 | 0.00% | 0.15% | 0.07% | 0.00% |
| 1.1165 | 0.00% | 0.00% | 0.00% | 0.00% |
| 1.1154 | 0.15% | 0.30% | 0.07% | 0.00% |
| 1.1143 | 0.30% | 0.90% | 0.07% | 0.00% |
| 1.1132 | 0.00% | 0.00% | 0.07% | 0.00% |
| 1.1121 | 0.00% | 0.45% | 0.00% | 0.00% |
| 1.1110 | 0.75% | 1.35% | 0.00% | 0.00% |
| 1.1099 | 0.00% | 1.65% | 0.52% | 0.00% |
| 1.1088 | 0.00% | 1.35% | 3.04% | 2.97% |
| 1.1076 | 0.60% | 0.00% | 0.97% | 2.71% |
| 1.1065 | 1.05% | 0.30% | 1.03% | 1.61% |
| 1.1054 | 1.50% | 0.00% | 0.65% | 1.81% |
| 1.1043 | 1.35% | 0.00% | 0.97% | 4.33% |
| 1.1032 | 4.05% | 0.15% | 1.42% | 1.61% |
| 1.1021 | 1.50% | 0.45% | 0.32% | 2.71% |
| 1.1010 | 5.10% | 0.30% | 0.45% | 2.46% |
| 1.0999 | 2.10% | 0.30% | 0.26% | 1.55% |
| 1.0988 | 4.05% | 0.30% | 0.26% | 1.49% |
| 1.0977 | 1.95% | 0.15% | 0.26% | 2.13% |
| 1.0966 | 1.65% | 0.60% | 0.32% | 1.23% |
| 1.0955 | 3.00% | 0.00% | 0.13% | 2.00% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 3,927.4 | 0.14% | 0.17% | 0.77% | 0.01% |
| 3,923.5 | 0.37% | 0.36% | 0.57% | 0.01% |
| 3,919.6 | 0.10% | 0.16% | 1.59% | 0.11% |
| 3,915.7 | 0.06% | 0.08% | 1.85% | 0.19% |
| 3,911.8 | 0.19% | 0.10% | 1.82% | 0.27% |
| 3,908.0 | 0.07% | 0.07% | 0.77% | 0.19% |
| 3,904.1 | 0.28% | 0.14% | 1.45% | 0.37% |
| 3,900.2 | 0.14% | 0.08% | 1.95% | 1.06% |
| 3,896.3 | 0.09% | 0.10% | 3.89% | 2.78% |
| 3,892.4 | 0.15% | 0.17% | 4.29% | 3.61% |
| 3,888.5 | 0.13% | 0.32% | 3.99% | 3.37% |
| 3,884.7 | 0.22% | 0.30% | 3.33% | 3.62% |
| 3,880.8 | 0.15% | 0.16% | 3.24% | 4.21% |
| 3,876.9 | 0.11% | 0.07% | 2.11% | 3.94% |
| 3,873.0 | 0.16% | 0.26% | 0.97% | 2.72% |
| 3,869.1 | 0.67% | 0.86% | 0.19% | 1.38% |
| 3,865.2 | 0.75% | 1.51% | 0.03% | 0.91% |
| 3,861.4 | 0.48% | 0.43% | 0.03% | 0.60% |
| 3,857.5 | 0.46% | 0.15% | 0.02% | 0.56% |
| 3,853.6 | 0.56% | 1.60% | 0.02% | 0.31% |
| 3,849.7 | 0.34% | 0.34% | 0.00% | 0.00% |
| 3,845.8 | 0.24% | 0.16% | 0.00% | 0.00% |
| 3,841.9 | 0.12% | 0.01% | 0.00% | 0.00% |
| 3,838.1 | 0.21% | 0.11% | 0.00% | 0.00% |
Open orders
Open positions
Open orders
Open positions
Net positions history · long share minus 50%
| Price level | Buy orders | Sell orders | Long positions | Short positions |
|---|---|---|---|---|
| 49.26 | 0.00% | 0.00% | 0.00% | 0.00% |
| 49.22 | 0.64% | 0.16% | 1.10% | 0.15% |
| 49.17 | 0.00% | 0.00% | 0.00% | 0.00% |
| 49.12 | 0.00% | 0.00% | 1.61% | 0.81% |
| 49.07 | 0.00% | 0.00% | 0.00% | 0.00% |
| 49.02 | 0.00% | 0.16% | 1.76% | 0.59% |
| 48.97 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.92 | 0.00% | 0.00% | 0.81% | 0.22% |
| 48.87 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.83 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.78 | 0.00% | 0.16% | 0.29% | 0.29% |
| 48.73 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.68 | 0.00% | 0.16% | 0.22% | 0.22% |
| 48.63 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.58 | 0.16% | 0.00% | 0.15% | 0.00% |
| 48.53 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.48 | 0.16% | 0.00% | 0.07% | 0.07% |
| 48.44 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.39 | 0.32% | 0.80% | 0.00% | 0.07% |
| 48.34 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.29 | 1.44% | 0.96% | 0.00% | 0.00% |
| 48.24 | 0.00% | 0.00% | 0.00% | 0.00% |
| 48.19 | 0.64% | 0.48% | 0.00% | 0.00% |
| 48.14 | 0.00% | 0.00% | 0.00% | 0.00% |
